<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: UCD surplus of €3.3m reduces deficit to €3.2m</title>
	<atom:link href="http://www.universityobserver.ie/news/ucd-surplus-of-e3-3m-reduces-deficit-to-e3-2m/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universityobserver.ie/news/ucd-surplus-of-e3-3m-reduces-deficit-to-e3-2m/</link>
	<description></description>
	<lastBuildDate>Sun, 17 Nov 2013 18:13:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.17</generator>
	<item>
		<title>By: Ninth Level Ireland &#187; Blog Archive &#187; UCD surplus of €3.3m reduces deficit to €3.2m</title>
		<link>http://www.universityobserver.ie/news/ucd-surplus-of-e3-3m-reduces-deficit-to-e3-2m/#comment-6199</link>
		<dc:creator><![CDATA[Ninth Level Ireland &#187; Blog Archive &#187; UCD surplus of €3.3m reduces deficit to €3.2m]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 11:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.universityobserver.ie/?p=26298#comment-6199</guid>
		<description><![CDATA[[...] &#8220;UCD’s estimated budget outturn for 2011/12 has shown that the University made a surplus of €3.3 million for the financial year ending September 30th 2012. This surplus means UCD’s overall accumulated deficit has been reduced to €3.2 million &#8230;&#8221; (more) [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] &#8220;UCD’s estimated budget outturn for 2011/12 has shown that the University made a surplus of €3.3 million for the financial year ending September 30th 2012. This surplus means UCD’s overall accumulated deficit has been reduced to €3.2 million &#8230;&#8221; (more) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
