<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Observer &#187; Julia Canney</title>
	<atom:link href="http://www.universityobserver.ie/author/jcanney/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universityobserver.ie</link>
	<description></description>
	<lastBuildDate>Wed, 25 Oct 2017 14:54:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.16</generator>
	<item>
		<title>News Analysis: Sexual Harassment ‘Epidemic’ Levels in UK Colleges</title>
		<link>http://www.universityobserver.ie/news/news-analysis-sexual-harassment-epidemic-levels-in-uk-colleges/</link>
		<comments>http://www.universityobserver.ie/news/news-analysis-sexual-harassment-epidemic-levels-in-uk-colleges/#comments</comments>
		<pubDate>Thu, 30 Mar 2017 12:40:26 +0000</pubDate>
		<dc:creator><![CDATA[Julia Canney]]></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.universityobserver.ie/?p=43656</guid>
		<description><![CDATA[ON 5th of March, the Guardian released a lengthy investigative piece that discovered  ‘sexual harassment, misconduct and gender violence by university staff are at epidemic levels’ throughout third-level institutions in the UK. A series of Freedom of Information (FoI) requests made by the Guardian revealed that at least 169 allegations of sexual harassment, misconduct and &#8230; <a href="http://www.universityobserver.ie/news/news-analysis-sexual-harassment-epidemic-levels-in-uk-colleges/">Continued</a>]]></description>
		<wfw:commentRss>http://www.universityobserver.ie/news/news-analysis-sexual-harassment-epidemic-levels-in-uk-colleges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition fees scrapped in Philippines</title>
		<link>http://www.universityobserver.ie/news/tuition-fees-scrapped-in-philippines/</link>
		<comments>http://www.universityobserver.ie/news/tuition-fees-scrapped-in-philippines/#comments</comments>
		<pubDate>Thu, 02 Mar 2017 00:20:29 +0000</pubDate>
		<dc:creator><![CDATA[Julia Canney]]></dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.universityobserver.ie/?p=42480</guid>
		<description><![CDATA[IN a highly anticipated move by the administration of Philippines President Robert Duterte, increases to the 2017 education budget will now guarantee free undergraduate education in state universities and colleges. Although the budget for higher education had increased under the previous president, Benigno Aquino, Duterte had repeatedly emphasised his commitment to his ‘10-point socio-economic agenda’, &#8230; <a href="http://www.universityobserver.ie/news/tuition-fees-scrapped-in-philippines/">Continued</a>]]></description>
		<wfw:commentRss>http://www.universityobserver.ie/news/tuition-fees-scrapped-in-philippines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Higher Education Budget Increases by 9.8%</title>
		<link>http://www.universityobserver.ie/news/indian-higher-education-budget-increases-by-9-8/</link>
		<comments>http://www.universityobserver.ie/news/indian-higher-education-budget-increases-by-9-8/#comments</comments>
		<pubDate>Sun, 26 Feb 2017 10:45:43 +0000</pubDate>
		<dc:creator><![CDATA[Julia Canney]]></dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.universityobserver.ie/?p=43195</guid>
		<description><![CDATA[IN an announcement last week by India’s Finance Minister Arun Jaitley, the Indian government disclosed that they will be increasing the country’s higher education budget to almost US$5 billion. This amounts to almost half of India’s US$11.8 billion overall education budget. The recipients are the Indian Institutes of Technology, the National Institutes of Technology, and &#8230; <a href="http://www.universityobserver.ie/news/indian-higher-education-budget-increases-by-9-8/">Continued</a>]]></description>
		<wfw:commentRss>http://www.universityobserver.ie/news/indian-higher-education-budget-increases-by-9-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students in Malaysia warned against protesting</title>
		<link>http://www.universityobserver.ie/uncategorized/students-in-malaysia-warned-against-protesting/</link>
		<comments>http://www.universityobserver.ie/uncategorized/students-in-malaysia-warned-against-protesting/#comments</comments>
		<pubDate>Sat, 10 Dec 2016 16:32:21 +0000</pubDate>
		<dc:creator><![CDATA[Julia Canney]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[University Observer]]></category>

		<guid isPermaLink="false">http://www.universityobserver.ie/?p=42068</guid>
		<description><![CDATA[IN an unprecedented move being denounced by human rights groups, two private Australian universities with branches in Malaysia have issued campus-wide warnings to their students forbidding participation in upcoming anti-government protests. Students at Monash University Malaysia and Curtin University Sarawak, both private universities, received an email warning students of potential school disciplinary proceedings if they &#8230; <a href="http://www.universityobserver.ie/uncategorized/students-in-malaysia-warned-against-protesting/">Continued</a>]]></description>
		<wfw:commentRss>http://www.universityobserver.ie/uncategorized/students-in-malaysia-warned-against-protesting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
