<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>University Observer &#187; Daniel Forde</title>
	<atom:link href="http://www.universityobserver.ie/author/daniel-forde/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universityobserver.ie</link>
	<description></description>
	<lastBuildDate>Fri, 03 Nov 2017 22:27:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.17</generator>
	<item>
		<title>A Shift In Irish Nightlife</title>
		<link>http://www.universityobserver.ie/business/a-shift-in-irish-nightlife/</link>
		<comments>http://www.universityobserver.ie/business/a-shift-in-irish-nightlife/#comments</comments>
		<pubDate>Thu, 12 Oct 2017 18:15:18 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Forde]]></dc:creator>
				<category><![CDATA[Business & Careers]]></category>

		<guid isPermaLink="false">http://www.universityobserver.ie/?p=45144</guid>
		<description><![CDATA[With many nightclubs permanently closing their doors, Daniel Forde, looks at the reasons for this depression in Irish nightlife.
]]></description>
		<wfw:commentRss>http://www.universityobserver.ie/business/a-shift-in-irish-nightlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Brexit cause problems for Irish universities?</title>
		<link>http://www.universityobserver.ie/features/could-brexit-cause-problems-for-irish-universities/</link>
		<comments>http://www.universityobserver.ie/features/could-brexit-cause-problems-for-irish-universities/#comments</comments>
		<pubDate>Sat, 23 Sep 2017 11:07:58 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Forde]]></dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://www.universityobserver.ie/?p=44381</guid>
		<description><![CDATA[With much of the political and social fallout from Brexit still to be sorted, Daniel Forde investigates what the ramifications will be for Irish universities and students &#160; The effects of Brexit and the consequences it will have on third-level students are still only emerging. Britain’s decision to leave the EU will have wide ranging &#8230; <a href="http://www.universityobserver.ie/features/could-brexit-cause-problems-for-irish-universities/">Continued</a>]]></description>
		<wfw:commentRss>http://www.universityobserver.ie/features/could-brexit-cause-problems-for-irish-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Favourite Book: War and Peace Review</title>
		<link>http://www.universityobserver.ie/otwo/my-favourite-book-war-and-peace-review/</link>
		<comments>http://www.universityobserver.ie/otwo/my-favourite-book-war-and-peace-review/#comments</comments>
		<pubDate>Fri, 22 Sep 2017 11:33:31 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Forde]]></dc:creator>
				<category><![CDATA[Arts]]></category>
		<category><![CDATA[Otwo]]></category>

		<guid isPermaLink="false">http://www.universityobserver.ie/?p=44340</guid>
		<description><![CDATA[Examining one of the longest novels in existence, Daniel Forde explains why War and Peace is worth a read. &#160; I feel there are numerous reasons why War and Peace would be an unlikely choice for a favourite book. First of all, it’s well over a thousand pages long making it a daunting task for &#8230; <a href="http://www.universityobserver.ie/otwo/my-favourite-book-war-and-peace-review/">Continued</a>]]></description>
		<wfw:commentRss>http://www.universityobserver.ie/otwo/my-favourite-book-war-and-peace-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Hook’s Future Uncertain After Controversial Statements</title>
		<link>http://www.universityobserver.ie/uncategorized/george-hooks-future-uncertain-after-controversial-statements/</link>
		<comments>http://www.universityobserver.ie/uncategorized/george-hooks-future-uncertain-after-controversial-statements/#comments</comments>
		<pubDate>Thu, 21 Sep 2017 12:58:18 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Forde]]></dc:creator>
				<category><![CDATA[University Observer]]></category>

		<guid isPermaLink="false">http://www.universityobserver.ie/?p=44478</guid>
		<description><![CDATA[The backlash that ensued after George Hook’s remarks on rape have had significant results, Daniel Forde, investigates. &#160; UPDATE: As of 25th September, George Hook has been removed from his normal lunchtime weekday slot. He will return to Newstalk in December on a weekend slot. Hook has apologised, saying it is &#8220;unacceptable to suggest that blame &#8230; <a href="http://www.universityobserver.ie/uncategorized/george-hooks-future-uncertain-after-controversial-statements/">Continued</a>]]></description>
		<wfw:commentRss>http://www.universityobserver.ie/uncategorized/george-hooks-future-uncertain-after-controversial-statements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inequality – The Right Balance</title>
		<link>http://www.universityobserver.ie/business/inequality-the-right-balance/</link>
		<comments>http://www.universityobserver.ie/business/inequality-the-right-balance/#comments</comments>
		<pubDate>Thu, 10 Nov 2016 20:19:13 +0000</pubDate>
		<dc:creator><![CDATA[Daniel Forde]]></dc:creator>
				<category><![CDATA[Business & Careers]]></category>

		<guid isPermaLink="false">http://www.universityobserver.ie/?p=41511</guid>
		<description><![CDATA[Daniel Forde examines whether inequality has become a global policy.   IN the ’60s and ’70s, governments grappled with high inflation and high unemployment, a scenario thought previously impossible based on a prevailing economic idea of the day: The Philips Curve. The Philips curve theorised that the rate of inflation inversely affected the rate of &#8230; <a href="http://www.universityobserver.ie/business/inequality-the-right-balance/">Continued</a>]]></description>
		<wfw:commentRss>http://www.universityobserver.ie/business/inequality-the-right-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
