<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Plight, Flight and Abortion in Ireland</title>
	<atom:link href="http://www.universityobserver.ie/2009/04/28/plight-flight-and-abortion-in-ireland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.universityobserver.ie/2009/04/28/plight-flight-and-abortion-in-ireland/</link>
	<description>Ireland&#039;s Award-Winning Student Newspaper</description>
	<lastBuildDate>Mon, 23 Aug 2010 10:29:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jo</title>
		<link>http://www.universityobserver.ie/2009/04/28/plight-flight-and-abortion-in-ireland/comment-page-1/#comment-321</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Thu, 07 May 2009 06:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.universityobserver.ie/?p=3111#comment-321</guid>
		<description>Very Very misleading article. Ireland has a very low abortion rate. 5,000 a year for the whole island. That is far lower than in the UK, half the rate in Canada.  Once it is legalized it becomes a suggestion and men pressure women into killing their own babies.  WHy the push to legalize killing the unborn? They are human beings. From 3 weeks they have a heart beat and at  3 months when most abortions occur, they have arms, legs, brain waves, fingers, toes, they look fully human but just small. Babies have been born in the 5th month and survived.  I bet the author of this article thinks all abortions should be legal for any reason, and is just using extreme cases and the most exaggerated data to back up their point of view.  In the states the abortion lobby just made up facts for years to suggest that women were dying of illegal abortions by the thousands. The truth was that 39 women a year in the entire USA died of illegal abortion the year before it was legalized. Dozens of women die of legal abortion each year in the USA. WHy? There are millions of abortions instead of thousands now that it is legal. Considering that premature births for post abortive women are 45% more likely, this is not good news.</description>
		<content:encoded><![CDATA[<p>Very Very misleading article. Ireland has a very low abortion rate. 5,000 a year for the whole island. That is far lower than in the UK, half the rate in Canada.  Once it is legalized it becomes a suggestion and men pressure women into killing their own babies.  WHy the push to legalize killing the unborn? They are human beings. From 3 weeks they have a heart beat and at  3 months when most abortions occur, they have arms, legs, brain waves, fingers, toes, they look fully human but just small. Babies have been born in the 5th month and survived.  I bet the author of this article thinks all abortions should be legal for any reason, and is just using extreme cases and the most exaggerated data to back up their point of view.  In the states the abortion lobby just made up facts for years to suggest that women were dying of illegal abortions by the thousands. The truth was that 39 women a year in the entire USA died of illegal abortion the year before it was legalized. Dozens of women die of legal abortion each year in the USA. WHy? There are millions of abortions instead of thousands now that it is legal. Considering that premature births for post abortive women are 45% more likely, this is not good news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fintan  Stack</title>
		<link>http://www.universityobserver.ie/2009/04/28/plight-flight-and-abortion-in-ireland/comment-page-1/#comment-311</link>
		<dc:creator>Fintan  Stack</dc:creator>
		<pubDate>Sun, 03 May 2009 10:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.universityobserver.ie/?p=3111#comment-311</guid>
		<description>First of all your article is misleading,the figure of 123,000 is inclusive of both the north and south,over a 25 year period that&#039;s an average of 4,900. That&#039;s a low abortion rate comared to Britain, which averages 200,000 abortions per annum.Since Britain&#039;s population (60million) is 10 times that of the island of Ireland (5.9) we would expect  some 20,000 abortions by irish women per annum. So on a per capita basis our abortion rate is less than one quater that of Britain&#039;s.
In fact considering our more youthful demographics,with some 50% of our population under the age of 30, our abortion rate is further reduced. In real terms, we have no more than 20% of Britain&#039;s abortion rate.So,how can you maintain that &quot; the current law has failed to curtail the rates of abortion&quot;.The current law is, in no way archaic,having been determined by the people in the 1983 referendum,and once again reinforced in the 2002 referendum.     

As an Irish citizen,I had the privilage to vote in the latter referendum, and I am proud of our democracy and constitution.
   We have, as Irish citizens, the great  privilage of determing our fundemental laws, laws which protect our future generations, laws that are effective,and justifable,laws that give the greatest representation and protection to those who most need it.</description>
		<content:encoded><![CDATA[<p>First of all your article is misleading,the figure of 123,000 is inclusive of both the north and south,over a 25 year period that&#8217;s an average of 4,900. That&#8217;s a low abortion rate comared to Britain, which averages 200,000 abortions per annum.Since Britain&#8217;s population (60million) is 10 times that of the island of Ireland (5.9) we would expect  some 20,000 abortions by irish women per annum. So on a per capita basis our abortion rate is less than one quater that of Britain&#8217;s.<br />
In fact considering our more youthful demographics,with some 50% of our population under the age of 30, our abortion rate is further reduced. In real terms, we have no more than 20% of Britain&#8217;s abortion rate.So,how can you maintain that &#8221; the current law has failed to curtail the rates of abortion&#8221;.The current law is, in no way archaic,having been determined by the people in the 1983 referendum,and once again reinforced in the 2002 referendum.     </p>
<p>As an Irish citizen,I had the privilage to vote in the latter referendum, and I am proud of our democracy and constitution.<br />
   We have, as Irish citizens, the great  privilage of determing our fundemental laws, laws which protect our future generations, laws that are effective,and justifable,laws that give the greatest representation and protection to those who most need it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
